2022 Winter Rates - Lakes Course
Lakes course | Monday-Friday | Saturday-Sunday |
---|---|---|
18 Holes | $45 | $55 |
Twilight (Starts at 12pm) | $38 | $45 |
Walking (After 9am) | $35 | $45 |
REPLAY: | $25 | $25 |
SENIOR RATES: | $41 | $51 |
9-Hole | $30 | $35 |
JUNIORS: (After 10am) | $30 | $42 |
Youth on Course (After 1pm) | $5 | $5 |
Active Duty Hero with ID (Police, Fire, Military) | $41 | $51 |
Member Guest | $38 | $45 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.
2022 Winter Rates - Palms Course
Palms course | Monday-Friday | Saturday-Sunday |
---|---|---|
18 Holes | $48 | $58 |
Twilight (Starts at 12pm) | $39 | $48 |
Walking (After 9am) | $38 | $48 |
REPLAY: | $30 | $30 |
SENIOR RATES: | $45 | $53 |
9-Hole | $33 | $38 |
JUNIORS: (After 10am) | $33 | $42 |
Youth on Course (After 3pm) | $5 | $5 |
Active Duty Hero with ID (Police, Fire, Military) | $45 | $53 |
Member Guest | $40 | $48 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.
2021 Holiday Rates
18 Holes | $69 |
Twilight (Starts at 12pm) | $59 |
Walking (After 9am) | $59 |
SENIOR RATES: | $63 |
9-Hole | $45 |
JUNIORS: (After 12pm) | $49 |
Active Duty Hero with ID (Police, Fire, Military) | $63 |
Member Guest | $59 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.
2021 Winter Rates - Lakes Course
Lakes course | Monday-Friday | Saturday-Sunday |
---|---|---|
18 Holes | $45 | $55 |
Twilight (Starts at 12pm) | $38 | $45 |
Walking (After 9am) | $35 | $45 |
REPLAY: | $25 | $25 |
SENIOR RATES: | $41 | $51 |
9-Hole | $30 | $35 |
JUNIORS: (After 10am) | $30 | $35 |
Youth on Course (After 1pm) | $5 | $5 |
Active Duty Hero with ID (Police, Fire, Military) | $41 | $51 |
Member Guest | $38 | $45 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.
2021 Winter Rates - Palms Course
Palms course | Monday-Friday | Saturday-Sunday |
---|---|---|
18 Holes | $48 | $58 |
Twilight (Starts at 12pm) | $39 | $48 |
Walking (After 9am) | $38 | $48 |
REPLAY: | $30 | $30 |
SENIOR RATES: | $45 | $53 |
9-Hole | $33 | $38 |
JUNIORS: (After 10am) | $33 | $38 |
Youth on Course (After 3pm) | $5 | $5 |
Active Duty Hero with ID (Police, Fire, Military) | $45 | $53 |
Member Guest | $40 | $48 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.
2021 Holiday Rates
18 Holes | $69 |
Twilight (Starts at 12pm) | $59 |
Walking (After 9am) | $59 |
SENIOR RATES: | $63 |
9-Hole | $45 |
JUNIORS: (After 12pm) | $49 |
Active Duty Hero with ID (Police, Fire, Military) | $63 |
Member Guest | $59 |
Clubhouse Phone: (951) 672-4824
Tournaments or Group Outings: (951) 672-4824 ext. 109
Prices subject to change without notice.